Monster Class: Brass Dragon
| Level | Hit Dice | Base Attack Bonus |
Size | Saves |
Breath Weapon |
Skill Points |
Special | |
| 1st | 1d12 | +1 | D | +2 | 1 | 6 + Int mod x 4 | Size Diminuitive, fire subtype | |
| 2nd | 2d12 | +2 | T | +2 | 1d4 | 6 + Int mod | Size Tiny, Natural Armor = HD - 1 | |
| 3rd | 2d12 | +2 | T | +3 | 1d4 | -- |
||
| 4th | 3d12 | +3 | T | +3 | 1d6 | 6 + Int mod | -- | |
| 5th | 3d12 | +3 | T | +3 | 1d6 | -- | -- | |
| 6th | 4d12 | +4 | T | +4 | 1d6 | 6 + Int mod | +2 Con | |
| 7th | 5d12 | +5 | T | +4 | 1d6 | 6 + Int mod | -- | |
| 8th | 6d12 | +6 | S | +5 | 2d6 | 6 + Int mod | Size Small | |
| 9th | 6d12 | +6 | S | +5 | 2d6 | -- | -- | |
| 10th | 7d12 | +7 | S | +5 | 2d6 | 6 + Int mod | +2 Str | |
| 11th | 8d12 | +8 | S | +6 | 2d6 | 6 + Int mod | +2 Cha | |
| 12th | 9d12 | +9 | M | +6 | 3d6 | 6 + Int mod | +2 Con, Spells: 1st-level caster, size Medium | |
| 13th | 9d12 | +9 | M | +6 | 3d6 | -- | +2 Int | |
| 14th | 10d12 | +10 | M | +7 | 3d6 | 6 + Int mod | +2 Wis, +2 Str | |
| 15th | 11d12 | +11 | M | +7 | 3d6 | 6 + Int mod | Spells: 2nd-level caster | |
| 16th | 12d12 | +12 | M | +8 | 4d6 | 6 + Int mod | Endure elements 3/day | |
| 17th | 13d12 | +13 | M | +8 | 4d6 | 6 + Int mod | +2 Str, 3rd-level caster endure elements |
dragon breath does d6 x (hitdice divided by 3, round down)
natural armor is equal to HD - 1